The celebration is designed to:
- Heighten crime, drug and violence prevention awareness;
- Generate support for, and participation in, local anti-crime programs;
- Strengthen neighborhood spirit and police-community partnerships; and
- Send a message to criminals letting them know that neighborhoods are organized and fighting back.
Celebrations are scheduled to be held at the following locations:
| Community Name | Address of Event |
| Target | North Hills |
| Harrington Grove | 12201 New Leesville Boulevard |
| Target | 4700 Green Road |
| Bryn Athyn at Six Forks Apartments | 7303 Bryn Athyn Way |
| Pleasant Ridge & Ramsgate Community | 2004 Sierra Drive |
| Brookhill Apartments | 5425 Dana Drive |
| Chesterfield Road | Chesterfield Road |
| Caraleigh Community Watch | 118 Summit Avenue |
| Berkshire Downs Community | McGuire Drive area |
| Breezewood Community | 2010 Falls Landing Drive |
| Edgewater Community | 2100 block of Swimming Hole Circle |
| Hedingham Community | 2551 Southhall Road |
| Autumn Trace Apartments | Birchford Court |
| Greenbelt Community Watch | Farm Gate Road |
| Oakwood Community | Oakwood Commons |
| Target at Brier Creek | 8651 Brier Creek Parkway |
| Olde Raleigh Villas | 3528 Barron Berkeley Way |
| Tarboro Road Community Center | 121 N. Tarboro Road |
| Safety Club (Top Greene) | 513 Branch Street |
| Worthdale | 304 Dacian Road |
| Walnut Ridge Apartments | 1611 Royal Foxhound Lane |
| Pines of Ashton Apartments | 3105 Holston Lane |
| Cedarmoor | 2410 Melvid Court |
No comments:
Post a Comment